
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
217327 | ||||||||
217327 | ||||||||
217327 | ||||||||
222685 | 03/31/20 | 04:00 PM | Quad | Southern Boone School District Multiple Schools Opponent Schools MexicoMissouri Military Academy Southern Boone School District |
Mexico High School | |||
222685 | Missouri Military Academy Multiple Schools Opponent Schools MexicoMissouri Military Academy Southern Boone School District |
|||||||
222685 | Mexico Multiple Schools Opponent Schools MexicoMissouri Military Academy Southern Boone School District |
|||||||
223025 | 04/01/20 | 04:00 PM | Match | Hannibal Multiple Schools Opponent Schools HannibalMoberly Southern Boone School District |
Fulton Country Club | |||
223025 | Southern Boone School District Multiple Schools Opponent Schools HannibalMoberly Southern Boone School District |
|||||||
223025 | Moberly Multiple Schools Opponent Schools HannibalMoberly Southern Boone School District |
|||||||
217343 | ||||||||
219911 | ||||||||
219911 | ||||||||
219911 | ||||||||
219922 | ||||||||
219922 | ||||||||
219922 | ||||||||
219928 | ||||||||
219944 | ||||||||
219944 | ||||||||
219944 | ||||||||
219944 | ||||||||
219944 | ||||||||
219944 | ||||||||
219944 | ||||||||
219944 | ||||||||
219944 | ||||||||
219955 | ||||||||
219961 | ||||||||
219961 | ||||||||
219966 | ||||||||
219966 | ||||||||
219966 | ||||||||
219972 | ||||||||
219972 | ||||||||
219972 | ||||||||
219972 | ||||||||
219972 | ||||||||
219977 | ||||||||
219977 | ||||||||
219977 | ||||||||
204003 | 05/04/20 | TBD | MSHSAA Class 3 District Championships | MSHSAA |
||||
203997 | 05/11/20 | TBD | MSHSAA Sectional Championships | MSHSAA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |